T PLUS | |
---|---|
27/08/25 | $2677.398507 |
01 Día | -2.17 % |
7 Días | -2.16 % |
30 Días | -6.89 % |
365 Días | 9.10 % |
2025 | -17.52 % |
Quotation of our Mutual Funds
T MIX | |
---|---|
27/08/25 | $815.460695 |
01 Día | 0.22 % |
7 Días | 0.62 % |
30 Días | 2.22 % |
365 Días | 33.24 % |
2025 | 18.18 % |
T RENTA | |
---|---|
27/08/25 | $723.894547 |
01 Día | 0.33 % |
7 Días | 3.10 % |
30 Días | 3.53 % |
365 Días | 27.60 % |
2025 | 16.23 % |
T PYMES | |
---|---|
27/08/25 | $54.40621 |
01 Día | 0.10 % |
7 Días | 0.68 % |
30 Días | 2.66 % |
365 Días | 37.38 % |
2025 | 21.50 % |
T GLOBAL | |
---|---|
27/08/25 | $368.321382 |
01 Día | 0.84 % |
7 Días | 1.56 % |
30 Días | 2.50 % |
365 Días | 29.03 % |
2025 | 17.89 % |